IBPS RRB IX Officer Scale III Senior Manager Post Recruitment Online Form 2020
IBPS RRB IX Officer Scale III Senior Manager Post Recruitment Online Form 2020
IBPS Institute of Banking Personal has released the 9th advertisement of Grameen Bank, which you also know by the name of Rural Region Bank RRB, in which the recruitment for the post of Officer Scale III Senior Manager in Various Rural Bank in India. is available to the eligible candidates who are interested in this recruitment of IBPS Grameen Bank. Apply online only after having full advertisement first.
Important Dates
- Application Online Begin : 01/07/2020
- Last Date for Online Registration : 21/07/2020
- Pay Exam Fees Last Date : 21/07/2020
- Exam Date: September / October 2020
- Admit Card Released : Notified Soon
Application Fee
- General / OBC: 850/-
- EWS : 850/-
- SC / ST : 175/-
- PH : 175/-
Pay Exam Fees
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, Cash Card Fee Mode Only
Age Limit as on 01 July 2020
- Minimum Age : 21 Years.
- Maximum Age : 40 Years.
- Age Relaxation As per IBPS RRB IX Rules.
Vacancy Details Total : 156 Post | ||||||||||||||||
Post Name | Gen. | OBC | EWS | SC | ST | Total | Eligibility | |||||||||
Officer Scale III Senior Manager | 76 | 38 | 10 | 22 | 10 | 156 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. | |||||||||
RRB IX Scale III Bank Wise Vacancy Details | ||||||||||||||||
Bank Name | Gen. | OBC | EWS | SC | ST | Total | ||||||||||
Andhra Pragathi Grameena Bank, AP | 04 | 03 | 01 | 01 | 01 | 10 | ||||||||||
Chhattisgarh Rajya Gramin Bank | 02 | 01 | 0 | 01 | 0 | 4 | ||||||||||
Saurashtra Gramin Bank, Gujarat | 01 | 01 | 0 | 0 | 0 | 2 | ||||||||||
Sarva Haryana Gramin Bank | 07 | 03 | 01 | 02 | 01 | 14 | ||||||||||
J & K Grameen Bank | 04 | 02 | 0 | 01 | 01 | 8 | ||||||||||
Jharkhand Rajya Gramin Bank | 02 | 01 | 0 | 0 | 0 | 3 | ||||||||||
Madhyanchal Gramin Bank, MP | 02 | 0 | 0 | 0 | 0 | 2 | ||||||||||
Maharashtra Gramin Bank | 05 | 01 | 0 | 0 | 0 | 6 | ||||||||||
Meghalaya Rural Bank | 01 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Punjab Gramin Bank | 05 | 02 | 01 | 02 | 01 | 11 | ||||||||||
Baroda Rajasthan Kshetriya Gramin Bank | 15 | 09 | 02 | 05 | 02 | 33 | ||||||||||
Rajasthan Marudhara Gramin Bank | 03 | 0 | 0 | 01 | 0 | 4 | ||||||||||
Baroda UP Bank | 19 | 12 | 04 | 07 | 03 | 45 | ||||||||||
Prathama UP Gramin Bank | 05 | 03 | 01 | 02 | 01 | 12 | ||||||||||
Uttarakhand Gramin Bank | 01 | 0 | 0 | 0 | 0 | 1 | ||||||||||
How to Fill Form
|
Important Link For You:-
Apply Online:- Registration | Login
Download Notification:- Click Here
Official Website:- Click Here
Download Notification:- Click Here
Official Website:- Click Here
No comments